| Name | Date | Time | Location | Available Spaces | |
| Licence to operate a boom-type elevating work platform | 18 & 19 April 2026 | 06:30 am - 03:00 pm | RICHLANDS | 10 | |
| Licence to operate a boom-type elevating work platform | 20 - 22 April 2026 | 06:30 am - 03:00 pm | RICHLANDS | 10 | |
| Licence to operate a boom-type elevating work platform | 2 & 3 May 2026 | 06:30 am - 03:00 pm | RICHLANDS | 10 | |
| Licence to operate a boom-type elevating work platform | 5 - 7 May 2026 | 06:30 am - 03:00 pm | RICHLANDS | 10 | |
| Licence to operate a boom-type elevating work platform | 5 - 7 May 2026 | 06:30 am - 03:00 pm | RICHLANDS | 10 | |
| Licence to operate a boom-type elevating work platform | 9 & 10 May 2026 | 06:30 am - 03:00 pm | RICHLANDS | 10 | |
| Licence to operate a boom-type elevating work platform | 16 & 17 May 2026 | 06:30 am - 03:00 pm | RICHLANDS | 10 | |
| Licence to operate a boom-type elevating work platform | 18 - 20 May 2026 | 06:30 am - 03:00 pm | RICHLANDS | 10 | |
| Licence to operate a boom-type elevating work platform | 23 & 24 May 2026 | 06:30 am - 03:00 pm | RICHLANDS | 10 | |
| Licence to operate a boom-type elevating work platform | 30 & 31 May 2026 | 06:30 am - 03:00 pm | RICHLANDS | 10 | |
| Licence to operate a boom-type elevating work platform | 1 - 3 June 2026 | 06:30 am - 03:00 pm | RICHLANDS | 10 | |
| Licence to operate a boom-type elevating work platform | 6 & 7 June 2026 | 06:30 am - 03:00 pm | RICHLANDS | 10 | |
| Licence to operate a boom-type elevating work platform | 13 & 14 June 2026 | 06:30 am - 03:00 pm | RICHLANDS | 10 | |
| Licence to operate a boom-type elevating work platform | 15 - 17 June 2026 | 06:30 am - 03:00 pm | RICHLANDS | 10 | |
| Licence to operate a boom-type elevating work platform | 20 & 21 June 2026 | 06:30 am - 03:00 pm | RICHLANDS | 10 | |
| Licence to operate a boom-type elevating work platform | 27 & 28 June 2026 | 06:30 am - 03:00 pm | RICHLANDS | 10 |
Elevated Work Platform Training
TLILIC0005 Licence to operate a boom-type elevating work platform (boom length 11 meters or more)

Course overview
Participants will learn the fundamental principles of EWP operation, including but not limited to, WHS Legislation, safety procedures, hazard identification, operating techniques, load estimation, communication skills, emergency procedures, maintenance and inspection, and regulatory compliance.
Delivery of this course is completed face-to face with a mix of classroom-based theory training and hands on practical training.


Course overview
Participants will learn the fundamental principles of EWP operation, including but not limited to, WHS Legislation, safety procedures, hazard identification, operating techniques, load estimation, communication skills, emergency procedures, maintenance and inspection, and regulatory compliance.
Delivery of this course is completed face-to face with a mix of classroom-based theory training and hands on practical training.



Duration
- 5 days.
Frequency
- Offered weekly.
- Day and Night Courses available.
Location
- Richlands QLD.
Prerequisites
- 18 years of age.
- Proficient (read and write)
with basic English. - Three (3) forms of eligible EOI.
Check our next availabilities
Why Ascent?
Commitment to safety
Empowering success
State-of-the-art facilities
Immersive, hands-on, real-world learning
Learn from seasoned experts
Confidence and preparedness
Don’t just take our word for it
Latest news
Speak to an Ascent course advisor
Contact us today to book in your next training course!












